Message Board
Name: Message: Photo (JPG only):
2 Robert Trainer [link] hi nice to see other sgl members around me :) Thu Apr 25 17:34:36 -0700 2013
3 zicklurky Go away clouds!!! Tue Apr 02 17:51:44 -0700 2013
3 Jannis Lurking around in the dark somewhere around here... Wed Mar 20 16:18:30 -0700 2013
3 Azure Sunny suffolk! :D Wed Mar 20 15:07:48 -0700 2013
1 northcanadian greetings! Wed Mar 20 14:56:03 -0700 2013
4 Twiggles I'm here! Wed Mar 20 14:55:55 -0700 2013
2 coulthamst I can see three of you! Wed Mar 20 14:28:36 -0700 2013
7 fedster just getting started Tue Jan 29 10:30:19 -0800 2013
4 m4lcs67 My home Sun Jan 27 08:24:23 -0800 2013
6 Tinker1947 Close to here Sat Jan 26 15:57:21 -0800 2013
9 Gerry Jusy a little way from barrhead Thu Jan 24 15:56:44 -0800 2013
9 Gerry Jusy a little way from barrhead Thu Jan 24 15:56:41 -0800 2013
3 cpsand88 Hello Sat Jan 05 20:12:02 -0800 2013
2 Rockrae78 Hello SGL world! Mon Nov 05 13:28:18 -0800 2012
7 wesley hi from lampeter Sun Sep 30 03:37:09 -0700 2012
4 Luke There be dragons Fri Aug 31 07:25:40 -0700 2012
8 cstew star gazing mecca... Fri Aug 31 07:16:06 -0700 2012
9 Nmoushon PM me if you live in the area Thu Aug 30 09:37:49 -0700 2012
9 DirkSteele Stargazing from central London Thu Aug 30 07:02:11 -0700 2012
6 Jim SGL 2375 Thu Aug 30 05:10:49 -0700 2012
1 KevUU Hi Sat Jun 30 14:17:10 -0700 2012
8 8kids Hello from Monmouthshire Sat Jun 30 14:04:53 -0700 2012
3 radar2312 learning Sat Jun 30 12:01:02 -0700 2012
4 ob14u 'Owen' Hi from Carrickfergus Sun Jun 10 03:28:35 -0700 2012
7 Glenn5822 Little Polution Wed May 23 12:14:58 -0700 2012
8 LukeSuppalot Ow do. Mon May 14 11:37:36 -0700 2012
7 Cornelius Varley in the office Mon May 07 10:53:43 -0700 2012
9 Compo Old newbie Wed May 02 13:56:53 -0700 2012
9 assasincz [link] hello Sat Apr 21 09:12:28 -0700 2012
2 Mark Noob Tue Apr 17 10:33:27 -0700 2012
1 Matt Hello everyone :) Sun Apr 01 12:10:05 -0700 2012
3 nickdud Niffy stargazer Sun Apr 01 04:12:34 -0700 2012
3 Tonnee [link] Tony's Place Sun Mar 18 13:44:27 -0700 2012
4 Mike73 clear skies? Fri Mar 16 17:49:26 -0700 2012
7 queeniejo new to this but loving it!!!! Fri Mar 16 15:52:11 -0700 2012
1 Mr Q Hello from Avon Wed Mar 14 15:15:40 -0700 2012
3 Muppetonawave [link] Hi all, Keen Newbie here! Tue Mar 13 17:39:10 -0700 2012
2 dtr42 there be dragons Tue Mar 13 17:36:27 -0700 2012
4 SmokyMtnStars God's Country and immediate vicinity Fri Mar 09 13:05:43 -0800 2012
4 SmokyMtnStars God's Country and immediate vicinity Fri Mar 09 13:05:37 -0800 2012
3 JoelH Me! Thu Feb 02 04:42:25 -0800 2012
7 Fatbloke-Dim Here.Or am I ? Sat Jan 28 14:41:26 -0800 2012
7 Dave T Hi from Scotland Tue Jan 24 13:45:01 -0800 2012
2 Moon_monkey helloooooooo Sun Jan 22 17:16:15 -0800 2012
7 Petere001 Hi Sun Jan 22 11:20:45 -0800 2012
4 Rick Hello Tue Jan 17 10:23:21 -0800 2012
6 Dara cursing the clouds Tue Jan 17 09:14:44 -0800 2012
1 tap n Tue Jan 17 08:22:16 -0800 2012
1 t3chnican hello Tue Jan 17 06:31:22 -0800 2012
3 Reach4TheStars Amateur Tue Jan 17 02:21:14 -0800 2012
3 Reach4TheStars Amateur! Tue Jan 17 02:09:02 -0800 2012
3 Reach4TheStars Amateur! Tue Jan 17 02:08:59 -0800 2012
3 Reach4TheStars Amateur! Tue Jan 17 02:08:55 -0800 2012
3 LndnEgg Newbie Light pollution victim over here....Damn you Thomas Edison Mon Jan 16 21:12:40 -0800 2012
7 KentRuss New but learning fast ! Mon Jan 16 18:09:39 -0800 2012
6 Kano Searching for the light Mon Jan 16 05:07:50 -0800 2012
6 Dennis Near here Mon Jan 16 03:17:42 -0800 2012
7 cansu hello from İstanbul! Sun Jan 15 16:45:03 -0800 2012
3 pgrace how do... Sun Jan 15 09:58:44 -0800 2012
3 Chiz SGL Sun Jan 15 09:17:33 -0800 2012
4 Budman1961 Hello from Springfield, MO! Sat Jan 14 01:26:20 -0800 2012
3 Colin Hi, looking forward to learning more about astrophotography! Fri Jan 13 10:36:57 -0800 2012
2 cptdavep dreaming of a power cut... Fri Jan 13 09:10:39 -0800 2012
2 Donaldo Pub! Music! Clear skies!! Thu Jan 12 11:01:38 -0800 2012
1 Simon [link] Singlin Observatory Thu Jan 12 09:52:09 -0800 2012
3 sharkmelley Hi Thu Jan 12 05:21:04 -0800 2012
3 Marcus Lights out at 9 please Wed Jan 11 18:46:12 -0800 2012
9 eli71 buenas-Hello Wed Jan 11 16:36:11 -0800 2012
1 Dan Watts [link] I wish I had dark skies!! :) Wed Jan 11 09:34:02 -0800 2012
3 Ben SGL newbie here.. Wed Jan 11 09:03:12 -0800 2012
2 satcomsta Hello world!!!!! Wed Jan 11 01:04:20 -0800 2012
5 SuperDuper NEED a SCOPE! Wed Jan 11 01:00:41 -0800 2012
5 SuperDuper NEED a SCOPE! Wed Jan 11 01:00:36 -0800 2012
3 Baslong No lights!! Tue Jan 10 19:18:13 -0800 2012
1 Glyn Thomas Hi Tue Jan 10 02:49:17 -0800 2012
1 Misty Valley Ranch Observatory [link] The wild west! Mon Jan 09 23:22:39 -0800 2012
2 scotland99 Skymax 127 Mon Jan 09 20:02:47 -0800 2012
8 Mordin You have to leave a message! Mon Jan 09 19:51:02 -0800 2012
6 ScopeDome [link] ScopeDome.com Mon Jan 09 14:03:20 -0800 2012
7 Asteroid1 South Africa Mon Jan 09 12:49:43 -0800 2012
3 Fatman Clear Skies Mon Jan 09 10:15:15 -0800 2012
8 James West [link] Hi from Chandlers Ford Mon Jan 09 07:58:58 -0800 2012
3 Peter [link] Waiting for clear skys! Mon Jan 09 04:44:30 -0800 2012
1 daczzr here he is!!! Sun Jan 08 17:52:40 -0800 2012
1 daczzr here he is!!! Sun Jan 08 17:52:36 -0800 2012
3 Astrogeoguy Meade LS-8 for Outreach Sun Jan 08 09:32:12 -0800 2012
1 las0212 Ocean views off the cliff to the south, wrap up warm and enjoy! Sun Jan 08 09:17:00 -0800 2012
3 Kev Hi! Sun Jan 08 04:15:18 -0800 2012
3 perkil8r aka Mike Sat Jan 07 06:35:22 -0800 2012
2 lunaowner love dawlish, some dark skies Sat Jan 07 06:22:03 -0800 2012
2 TomBoChaz wishing you dark skies Fri Jan 06 14:04:45 -0800 2012
1 Simon Novice Fri Jan 06 06:32:48 -0800 2012
3 Antromeda Just having a nose around the universe Fri Jan 06 04:13:12 -0800 2012
7 Greg Elton Home Fri Jan 06 01:05:16 -0800 2012
2 symesie04 im here-ish Thu Jan 05 05:59:17 -0800 2012
8 Albert P Started January 2012 Thu Jan 05 02:37:23 -0800 2012
8 Albert P Started January 2012 Thu Jan 05 02:37:20 -0800 2012
4 Eros_Episteme Me! Wed Jan 04 20:18:17 -0800 2012
6 Reni :) Wed Jan 04 17:48:13 -0800 2012
7 Jeff Burgess If you want to meet up & observe the skies, give me a shout. I'm always glad to meet like minded people. Wed Jan 04 16:12:05 -0800 2012
4 Siriusmeg Hello Wed Jan 04 16:03:24 -0800 2012
2 Mark Henthorne [link] Still getting it all together! Wed Jan 04 15:12:58 -0800 2012
2 Mark Henthorne [link] Still getting it all together, including the website! Wed Jan 04 15:12:55 -0800 2012
6 kaustubh i have another home but it is being built now Wed Jan 04 14:15:41 -0800 2012
6 NorthernSoul Man I'm Here Wed Jan 04 13:29:56 -0800 2012
4 Mr B great view from here Tue Jan 03 17:18:40 -0800 2012
5 telesto home Tue Jan 03 17:14:29 -0800 2012
1 4lefts Hello! Tue Jan 03 14:13:59 -0800 2012
8 Jay Southgate Skywatcher 150P Tue Jan 03 08:17:25 -0800 2012
8 danksr . Tue Jan 03 04:33:03 -0800 2012
6 Mark Spano Desert Skyline Observatory Sun Jan 01 21:15:15 -0800 2012
8 ScottyM Hi All :-) Sun Jan 01 20:16:21 -0800 2012
5 lethalw hi everyone! i need help with my telescope Sat Dec 31 19:56:17 -0800 2011
9 manchildsgt77 newbie Sat Dec 31 00:26:49 -0800 2011
2 Ian G New to this game Fri Dec 30 20:27:16 -0800 2011
4 Alex Hi everyone! Fri Dec 30 13:50:43 -0800 2011
9 Andy Hi all Fri Dec 30 04:19:48 -0800 2011
4 Brian Clear skies to all! Thu Dec 29 20:00:59 -0800 2011
5 troll hello Thu Dec 29 16:29:14 -0800 2011
8 downundergazer Hi from NZ! Thu Dec 29 15:45:16 -0800 2011
1 Badger St. Andrew's Park Balcony Observatory :) Thu Dec 29 15:12:09 -0800 2011
4 RDH Hello All Thu Dec 29 11:35:46 -0800 2011
3 GJ1961 So much to see, so little time to see it. Thu Dec 29 09:38:50 -0800 2011
1 Tobermoray Hi - cold here! Thu Dec 29 06:56:20 -0800 2011
3 Declan Howard Hi everyone Wed Dec 28 18:33:48 -0800 2011
7 Jennie Hello :D Wed Dec 28 16:39:18 -0800 2011
4 Loren Yikes !!! Wed Dec 28 16:37:30 -0800 2011
7 Jackie86 Hi Wed Dec 28 14:04:07 -0800 2011
4 Puttelino Noone lives north of me? Wed Dec 28 12:27:23 -0800 2011
2 Ted Yo! Wed Dec 28 11:22:13 -0800 2011
9 Flyte (Sam) Clouds ;/ Wed Dec 28 05:08:31 -0800 2011
1 RichardL Somewhere near here Wed Dec 28 04:30:29 -0800 2011
2 Bob49042 Looking up Wed Dec 28 00:53:36 -0800 2011
7 Oz1275 Hello..... Tue Dec 27 18:36:53 -0800 2011
7 Clarke Towers Perfectly placed! Tue Dec 27 18:30:26 -0800 2011
8 the Joneses Iechyd Da! Tue Dec 27 13:32:36 -0800 2011
7 NigelD Welcome to East Yorkshire Tue Dec 27 13:28:05 -0800 2011
7 shayne need to learn more Tue Dec 27 06:04:00 -0800 2011
3 Pikttas I'm here! Tue Dec 27 05:08:10 -0800 2011
3 Stuart cooke Hi, I'm here Mon Dec 26 08:23:26 -0800 2011
4 alharis299 Hi, I'm from Alor Setar, Malaysia Sun Dec 25 06:30:17 -0800 2011
3 Daniel \o Sun Dec 25 02:44:03 -0800 2011
1 peter liddle hello astromoners Sat Dec 24 11:08:31 -0800 2011
2 Burr P Retired American Sat Dec 24 04:30:49 -0800 2011
9 Burr Retired American Sat Dec 24 04:25:52 -0800 2011
1 Arbacia Satargazer Fri Dec 23 22:55:22 -0800 2011
3 Jmorton 3200 feet Fri Dec 23 11:52:19 -0800 2011
1 ejohn152 elev. 4210 feet MSL Fri Dec 23 11:43:00 -0800 2011
3 Brucen Greetings! Fri Dec 23 01:44:33 -0800 2011
8 AvochAndy When will the sky clear? Wed Dec 21 16:51:46 -0800 2011
4 GrahamMc Hello World Tue Dec 20 22:46:26 -0800 2011
2 murnie grateful for any advice Tue Dec 20 18:12:07 -0800 2011
9 Tinker1947 [link] Lives here Tue Dec 20 11:35:08 -0800 2011
3 Alfie449 Yo! Sun Dec 18 14:26:39 -0800 2011
2 Raphael Sun Dec 18 07:09:56 -0800 2011
3 eurotraveller I may be here Sat Dec 17 08:15:07 -0800 2011
4 MattO113 Milledgeville Sat Dec 17 00:28:49 -0800 2011
2 andyt near m62 Fri Dec 16 11:11:59 -0800 2011
7 Carina Aloha ! Fri Dec 16 02:53:59 -0800 2011
1 JimCasy Clueless but enthusiastic! Wed Dec 14 05:46:28 -0800 2011
2 stargeezer68 live long and prosper Tue Dec 13 16:01:28 -0800 2011
4 Rob 2632 this is close enough Tue Dec 13 14:32:20 -0800 2011
4 Rob 2632 this is close enough Tue Dec 13 14:28:17 -0800 2011
3 neojones i am here Tue Dec 13 02:34:26 -0800 2011
3 Jonas [link] Hi! This is my home town and also the place where Aquila is. Mon Dec 12 16:07:38 -0800 2011
8 Dave Hi all Mon Dec 12 15:34:28 -0800 2011
9 jak [link] In Spain Mon Dec 12 09:17:00 -0800 2011
2 karly im here !! Mon Dec 12 03:30:55 -0800 2011
1 mellowgeorge looking for like-minded Clevelanders Sun Dec 11 23:05:53 -0800 2011
5 Daniel Hello there. Sun Dec 11 11:42:25 -0800 2011
2 RichardA ok Fri Dec 09 19:22:02 -0800 2011
3 Swiss2601 New start in the astronomy world!!! Thu Dec 08 20:52:37 -0800 2011
2 Captain Caveman Sunny mid-wales! Thu Dec 08 16:53:09 -0800 2011
8 Dave martin Hi from builth wells, wales Thu Dec 08 08:16:04 -0800 2011
4 Yung [link] Hi! Thu Dec 08 05:05:53 -0800 2011
6 mhomami Yas! Wed Dec 07 10:06:47 -0800 2011
2 Pedro Clear Skies and HOT! Wed Dec 07 04:23:15 -0800 2011
3 nigel my not so dark site Tue Dec 06 12:55:41 -0800 2011
3 nigel my not so dark site Tue Dec 06 12:55:39 -0800 2011
3 nigel my not so dark site Tue Dec 06 12:55:37 -0800 2011
2 Kris h Ahoyyyyyyy Tue Dec 06 09:39:03 -0800 2011
3 Potton_Phil Welcome Tue Dec 06 07:07:44 -0800 2011
3 Paul yo Tue Dec 06 01:53:31 -0800 2011
2 karajin [link] naoc Mon Dec 05 21:39:37 -0800 2011
3 Dave Dubya Essex Astronomers Unite! Mon Dec 05 17:45:09 -0800 2011
5 Adwonas Woo Mon Dec 05 16:33:42 -0800 2011
2 Neutron032 Here I Am! Mon Dec 05 05:23:20 -0800 2011
7 Chris Hello Sun Dec 04 15:02:09 -0800 2011
5 RMSS My Lat and Long Sun Dec 04 10:42:45 -0800 2011
2 Anddy Diablo Greeting from the Hilltowns of Knox, NY. Sun Dec 04 09:28:22 -0800 2011
3 Ernie Hello there Sun Dec 04 06:23:25 -0800 2011
2 GeorgeH I'm here Sun Dec 04 03:43:52 -0800 2011
9 Mr Ware Hello Sat Dec 03 15:58:45 -0800 2011
3 tracyj hi from cloudy wiltshire Sat Dec 03 14:48:30 -0800 2011
8 rangioran Really must lop some of these trees! Sat Dec 03 02:50:01 -0800 2011
7 Roger It's not very dark! Fri Dec 02 03:32:56 -0800 2011
7 Peter Moss Star parties anyone? Thu Dec 01 17:25:55 -0800 2011
3 Bazzaar Hi! Thu Dec 01 11:43:41 -0800 2011
3 nelva Under shoreham skies... Thu Dec 01 08:32:03 -0800 2011
3 russ.will Hi! Wed Nov 30 17:06:55 -0800 2011
8 Stuart Woodcock Themost light polluted observatory in the UK? Wed Nov 30 15:12:58 -0800 2011
1 Orion58 Hello and Clear Skies :-) Mon Nov 28 18:41:12 -0800 2011
8 Rich MedRev Why is it always cloudy here? Mon Nov 28 13:11:45 -0800 2011
6 Dark infinity Middle of nowhere Sun Nov 27 22:09:34 -0800 2011
2 wisewoman Rainbow Blessings! Sun Nov 27 13:39:41 -0800 2011
3 Paulsv24 Hello Hello Hello Sun Nov 27 06:28:43 -0800 2011
7 The Stoat Near here Sat Nov 26 12:15:51 -0800 2011
4 George Heib on SGL as gdheib0430 Fri Nov 25 18:38:40 -0800 2011
3 Fariniac Hello everybody peeps! Fri Nov 25 16:16:13 -0800 2011
3 Steve My Dark Site Fri Nov 25 13:50:16 -0800 2011
2 Nitrogen Big enough city to have lots of glow Fri Nov 25 12:20:20 -0800 2011
2 Jerzei Balowski Hallo Thu Nov 24 15:52:10 -0800 2011
5 jim great skies Thu Nov 24 10:16:48 -0800 2011
7 Dawn Hello! :) Wed Nov 23 09:50:58 -0800 2011
2 TofuBoy Need clear skies! Wed Nov 23 08:37:25 -0800 2011
5 jimao22 [link] bla-bla Tue Nov 22 15:25:13 -0800 2011
3 Flyboy Hello! Mon Nov 21 12:20:39 -0800 2011
4 Mike S Turner Looking forward to talking with some of you Mon Nov 21 10:55:20 -0800 2011
1 Matt 'ow bin ya? Sun Nov 20 12:01:57 -0800 2011
1 PreludeToADream Hello there! Sun Nov 20 11:48:50 -0800 2011
9 Awesome5000 Small town on a plateau in the mountains, 3000 feet above sea level Sat Nov 19 11:56:38 -0800 2011
8 Rich little ol me Sat Nov 19 10:50:11 -0800 2011
2 Raradir New to the world of astronomy, and what a location to start, nice darkness all around this area. And an Astronomy club I think:) Sat Nov 19 07:08:32 -0800 2011
3 Donohew Hey! Fri Nov 18 16:49:50 -0800 2011
6 Space Minx Hi everyone :) Fri Nov 18 10:38:28 -0800 2011
3 dwuncut hello from downtown Thu Nov 17 16:48:54 -0800 2011
6 thejennadraperstar I may appear quiet, but im just observing :) Thu Nov 17 14:26:38 -0800 2011
6 thejennadraperstar I may appear quiet, but im just observing :) Thu Nov 17 14:26:36 -0800 2011
4 Chris Hi Thu Nov 17 11:43:25 -0800 2011
3 Saturn1 Hi Y'all Thu Nov 17 10:13:04 -0800 2011
6 bullettooth hey all! hope i get to see some good things from here Wed Nov 16 17:09:27 -0800 2011
5 Baffa Yo Wed Nov 16 09:50:12 -0800 2011
5 Baffa Yo Wed Nov 16 09:50:08 -0800 2011
7 Jay53012 Come for tea Tue Nov 15 22:05:30 -0800 2011
7 BFitz Sunny Southern Arizona Tue Nov 15 17:40:56 -0800 2011
7 BFitz Sunny Southern Arizona Tue Nov 15 17:40:51 -0800 2011
3 TomRiver Darkskies Tue Nov 15 06:44:34 -0800 2011
3 TomRiver Darkskies Tue Nov 15 06:44:29 -0800 2011
4 Jammo Tawny owls & Stars :) Mon Nov 14 14:06:15 -0800 2011
8 Lisa Hello Mon Nov 14 12:18:11 -0800 2011
8 gazmass why do planets always hide behind trees? Mon Nov 14 10:51:52 -0800 2011
3 smolloy Stargazing in Sweden Mon Nov 14 06:59:00 -0800 2011
3 smolloy Stargazing in Sweden Mon Nov 14 06:58:57 -0800 2011
2 BruceUK Newbie Mon Nov 14 05:13:45 -0800 2011
3 Hair Bear Not seen E.T.yet! Sun Nov 13 11:25:54 -0800 2011
3 William [link] Hello SGL members. Pls contact me if you live close and interested in DSO Sat Nov 12 15:11:02 -0800 2011
1 Stefski Just moved here! Fri Nov 11 16:20:58 -0800 2011
3 eggslay Hi Thu Nov 10 12:37:47 -0800 2011
1 ROBERT BRUCE New Member Thu Nov 10 06:54:39 -0800 2011
3 Alan Best Hi Everyone Thu Nov 10 05:07:04 -0800 2011
3 Alan Let there be clear skys Thu Nov 10 05:07:02 -0800 2011
1 Steve M. [link] NexStar 6SE Wed Nov 09 20:49:23 -0800 2011
7 James [link] Now near here... Tue Nov 08 18:55:34 -0800 2011
6 Nagel hi there Tue Nov 08 06:51:17 -0800 2011
3 TRNunes Tim's Midwest Celestial Observatory Mon Nov 07 20:13:34 -0800 2011
3 mark turner [link] started in this hobby in June 2011 Fri Nov 04 05:59:28 -0700 2011
3 TransWarpDrive Hi from the Windy City! Fri Nov 04 03:23:28 -0700 2011
1 Me Hi Thu Nov 03 19:51:57 -0700 2011
4 chrysb may the stars be with you Wed Nov 02 21:01:07 -0700 2011
6 John Hi Folks Wed Nov 02 07:54:58 -0700 2011
2 Budgie [link] Hi from the NW. Wed Nov 02 07:20:24 -0700 2011
3 Dobby Hi Tue Nov 01 12:14:14 -0700 2011
7 Mike Matthews Dark Skies \o/ Tue Nov 01 08:20:14 -0700 2011
2 Cabby When I'm at my parents Tue Nov 01 06:54:37 -0700 2011
2 Cabby Hi, they should have a light switch for Lakeside! Tue Nov 01 06:44:43 -0700 2011
5 steffenbuus Star observer Tue Nov 01 04:51:50 -0700 2011
2 GTFC Dark skies 12mile south! Mon Oct 31 09:03:07 -0700 2011
2 GTFC Dark skie 12mile south! Mon Oct 31 09:03:00 -0700 2011
4 Garetha This is me... Mon Oct 31 08:45:38 -0700 2011
4 Chris.w Hi folks Sun Oct 30 17:57:44 -0700 2011
1 Chris.w This is me in Telford Sun Oct 30 17:35:01 -0700 2011
6 ThomasBR Here I am :-) Sun Oct 30 04:53:33 -0700 2011
3 raycon [link] hi ho Fri Oct 28 13:49:06 -0700 2011
3 Adam NT Always interested in meeting people to go out looking at the stars Wed Oct 26 15:22:04 -0700 2011
4 inksmithy This is me Wed Oct 26 08:43:07 -0700 2011
3 CSM Hello Wed Oct 26 06:29:53 -0700 2011
3 TerryB hi Wed Oct 26 03:51:14 -0700 2011
4 Sunny84 Astroman Tue Oct 25 12:15:25 -0700 2011
3 ThomCarey Newbie Tue Oct 25 11:16:06 -0700 2011
5 Sim LX200GPS Tue Oct 25 08:00:48 -0700 2011
1 robert ivory too many lights Tue Oct 25 04:50:14 -0700 2011
1 robert ivory too many lights Tue Oct 25 04:50:08 -0700 2011
1 robert ivory too many lights Tue Oct 25 04:49:54 -0700 2011
3 Big_Daz I aint got nothing to nick, lol. Mon Oct 24 20:03:18 -0700 2011
5 el ement hi from the moors Mon Oct 24 17:43:48 -0700 2011
6 Jammy Hello Mon Oct 24 16:34:30 -0700 2011
4 Celestial Dave my home Mon Oct 24 12:51:17 -0700 2011
7 Artyfarty [link] Hello Sun Oct 23 19:57:10 -0700 2011
3 Babylon65 hi all from sunny weymouth Sun Oct 23 05:50:07 -0700 2011
7 Navet Starz from below Sat Oct 22 17:21:25 -0700 2011
2 NHM NHM Fri Oct 21 20:52:39 -0700 2011
6 Xplode Fri Oct 21 07:12:23 -0700 2011
3 Grzegorz stargazerer from katowice Fri Oct 21 05:45:30 -0700 2011
3 Andrew Greetings from the underside! Fri Oct 21 04:13:59 -0700 2011
6 Christian Macklin Hi all :) Thu Oct 20 20:33:21 -0700 2011
7 Rapallokid Clear sky prayer Thu Oct 20 17:54:03 -0700 2011
7 Horwig Huw Orwig Thu Oct 20 13:39:53 -0700 2011
1 Cameron Graham Please contact me if you live in the area and want to talk about physics! Thu Oct 20 06:53:44 -0700 2011
3 crsereda-Calvin Hey all! Wed Oct 19 19:35:07 -0700 2011
4 Giamesh * Wed Oct 19 16:41:05 -0700 2011
3 nosivad nice dark skies here!! Wed Oct 19 11:42:52 -0700 2011
9 Virtual Cold Hi folks! Just me here? :/ Tue Oct 18 08:47:41 -0700 2011
3 geofizzy TLAO Mon Oct 17 22:17:23 -0700 2011
3 Ely Old Newbie Mon Oct 17 21:37:46 -0700 2011
3 Russell B Hi Mon Oct 17 16:45:42 -0700 2011
8 Dave Bodger NW5 actually Mon Oct 17 09:26:25 -0700 2011
6 KBramley Can someone turn out the lights please!! Mon Oct 17 05:28:51 -0700 2011
7 slug Hello Sun Oct 16 14:17:59 -0700 2011
6 Andrew heathenwoods Hi Sun Oct 16 10:58:02 -0700 2011
1 a_canuck hello, what's up? Sun Oct 16 01:06:23 -0700 2011
9 DrDave Kaplan [link] Videoastronomy Sat Oct 15 03:05:48 -0700 2011
9 iMarcs Temporary.. Fri Oct 14 23:38:12 -0700 2011
1 mychat [link] hi Fri Oct 14 04:13:39 -0700 2011
3 maej maej - SGL Thu Oct 13 16:45:00 -0700 2011
2 Martin from Kent It's very crowded around here! Thu Oct 13 15:50:36 -0700 2011
4 LANGROLA [link] VINTAGE ASTRONOMY Thu Oct 13 09:21:37 -0700 2011
6 andyboy1970 in between the light pollution Thu Oct 13 05:34:38 -0700 2011
3 James Hoping for a blackout... Wed Oct 12 23:21:31 -0700 2011
3 JMC-Preston JMC-Preston Wed Oct 12 11:06:37 -0700 2011
6 Debostar Sawadeekap Wed Oct 12 05:10:00 -0700 2011
3 MGK279 I'm around here Tue Oct 11 09:33:52 -0700 2011
1 Roger Johnson nice view. Tue Oct 11 05:02:10 -0700 2011
8 Noel Sifton always cloudy here Mon Oct 10 11:29:31 -0700 2011
8 Noel Sifton always cloudy here Mon Oct 10 11:29:18 -0700 2011
4 Scott Tilley Is the anybody out there! Mon Oct 10 11:15:08 -0700 2011
6 Craig Buddy beginner, 2011! Sun Oct 09 17:16:40 -0700 2011
8 Eliot Hello Sun Oct 09 08:10:58 -0700 2011
3 Ghost125 Hi Sun Oct 09 06:23:07 -0700 2011
4 fengyi.sh Hi Sat Oct 08 21:27:57 -0700 2011
5 frainiea Spring TX Sat Oct 08 18:45:53 -0700 2011
4 iceblaze [link] Hello from Torrance, CA! Sat Oct 08 05:10:25 -0700 2011
3 Cathy Stargazing in Blanchard, OK Sat Oct 08 02:50:16 -0700 2011
6 berkonights [link] skies over berko Thu Oct 06 16:11:49 -0700 2011
6 berkonights [link] skies over berko Thu Oct 06 16:11:47 -0700 2011
3 staryeyes hello from the dark part of the uk Thu Oct 06 11:12:35 -0700 2011
1 gamin clear sky Thu Oct 06 09:54:09 -0700 2011
3 bri999 I' here! Wed Oct 05 18:34:29 -0700 2011
3 cj Light pollution sucks. Wed Oct 05 18:12:03 -0700 2011
3 nmoushon My home town. Wed Oct 05 15:42:13 -0700 2011
3 Geko-skygazer hello everyone Wed Oct 05 03:41:29 -0700 2011
7 tvmcp I'm here, new street lighting in place Tue Oct 04 08:17:38 -0700 2011
5 adgecutler Newbie to this Mon Oct 03 20:00:02 -0700 2011
2 Alan_b I don't live in a field Mon Oct 03 13:40:46 -0700 2011
8 Roynie I'm around here somewhere!! Mon Oct 03 10:58:52 -0700 2011
3 Brian M Newbie Sun Oct 02 22:40:49 -0700 2011
7 Eric Graham [link] Observatory underway Sun Oct 02 19:50:14 -0700 2011
9 Mcarroll Platte City, MO. Sun Oct 02 16:18:57 -0700 2011
9 ryan Welcome Sun Oct 02 15:57:57 -0700 2011
6 mnranganathan [link] welcoome friends Sun Oct 02 12:06:44 -0700 2011
3 Zaphod360 Just starting out Sun Oct 02 08:11:58 -0700 2011
5 Melissa517 I am here on this side of clear space. Sat Oct 01 20:36:07 -0700 2011
7 nikocel8 Its gorgeous! Sat Oct 01 17:19:51 -0700 2011
6 javadudd [link] Greetings Fellow Gazers Sat Oct 01 04:04:25 -0700 2011
7 woodward2 hello Fri Sep 30 15:35:47 -0700 2011
6 laban77 Outside Uppsala Thu Sep 29 09:09:43 -0700 2011
6 Nicholas [link] . Thu Sep 29 07:19:03 -0700 2011
1 DavidOfBanff Duckfilledfattipuss Wed Sep 28 22:11:26 -0700 2011
4 Belmthemus Always looking upwards Wed Sep 28 16:44:02 -0700 2011
2 safasrisam1 I'm here Wed Sep 28 13:39:57 -0700 2011
3 skfboiler This is my crib. Wed Sep 28 00:54:30 -0700 2011
1 Len clera skies Wed Sep 28 00:11:14 -0700 2011
8 jimness Here I am... Tue Sep 27 08:55:27 -0700 2011
2 Dellis Clear skies! Tue Sep 27 08:25:18 -0700 2011
6 SteveA The truth is out there! Tue Sep 27 08:22:41 -0700 2011
5 CandelaCalm Coo-ee! Tue Sep 27 07:45:58 -0700 2011
5 CandelaCalm Coo-ee! Tue Sep 27 07:45:56 -0700 2011
3 jbk444 [link] hiho Tue Sep 27 03:45:41 -0700 2011
2 Piero Ciao Tue Sep 27 01:46:12 -0700 2011
5 eyeflyone2 every day is an adventure Mon Sep 26 22:22:13 -0700 2011
3 Enigmacell Here's me Mon Sep 26 10:19:24 -0700 2011
6 luna my observatory Sun Sep 25 18:50:33 -0700 2011
4 Pauly Look Up! Sun Sep 25 16:14:50 -0700 2011
2 Dickymean Here be me Sun Sep 25 11:30:50 -0700 2011
3 Alan Stewart Hi Sun Sep 25 10:30:02 -0700 2011
9 Cameraman_kev Hello from sunny Saltcoats by the sea... Sun Sep 25 09:57:31 -0700 2011
6 fountain hills howdy Sun Sep 25 05:21:02 -0700 2011
3 Merry Hello Sun Sep 25 04:07:06 -0700 2011
5 Andy Best place in the world!!! Sat Sep 24 23:46:10 -0700 2011
7 Drewk1 Hi SGL Sat Sep 24 14:07:17 -0700 2011
8 Matt Hello!!! Sat Sep 24 10:12:37 -0700 2011
